| 001 | Extra Finger, fully jointed,tiny to fullsize. | 033 | Nails, venomous |
| 002 | Extra Finger, full sized, joint by joint. | ||
| 003 | Missing finger joint to finger. | ||
| 004 | Missing finger | ||
| 005 | Long Finger | ||
| 006 | Short Finger | ||
| 007 | Increased flexibity range | ||
| 008 | Decreased flexibity | ||
| 009 | Hardened nails | ||
| 010 | Conical nails | ||
| 011 | Increased gripping | ||
| 012 | Increased gripping power | ||
| 013 | Decreased gripping power | ||
| 014 | Offensive Bone Spur | ||
| 015 | Sweat, corrosive | ||
| 016 | Sweat, toxic | ||
| 017 | Sweat, bioactive, Narcotic | ||
| 018 | Sweat, bioactive, Psychotic | ||
| 019 | Sweat, bioactive, Euphoric | ||
| 020 | Excessive sweat production | ||
| 021 | Low sweat production | ||
| 022 | Musk Glands | ||
| 023 | Skin, increased sun resistence | ||
| 024 | Skin, decreased sub resistence (From irritation to ‘melting') | ||
| 025 | Skin, improved vitamin production | ||
| 026 | Skin, decreased vitamin production | ||
| 027 | Skin, Photosynthetic | ||
| 028 | Skin, Oxygen absorbing | ||
| 029 | Skin, Toxin barrier | ||
| 030 | Skin, Scaled | ||
| 031 | Skin, Quilled | ||
| 032 | Skin, Slimey | ||
| 033 | Skin, sting cells | ||
| 034 | Skin, Poison Glands (See Poison subtable) | ||
| 035 | Skin, Thermochromatic (Changes color with temprature changes) | ||
| 036 | Skin, electrocytes (Allows minor electric shock capability) | ||
| 037 | Skin, Phosperescent (Glows) | ||
| 038 | Skin,Chromatophores |
1000 Mutations
From the Citadel · by valadaar