Administrators · Legacy archive
XP System!!
-
XP System!!
#1Going to change it up and make it 20 levels and even out the leveling a bit. Posting here some of the numbers I used to get me there.
They are all grouped by how many submissions they have put in.
First row is # submissions they have (the grouping)
Second is average XP of all those in that group
Third is how many people are in that group
Fourth is the average points per submission in that group
0 3.9493 947 NULL
1 23.0748 107 23.074766
2 67.7742 31 33.887097
3 91.0000 21 30.333333
4 138.2727 11 34.568182
5 115.0000 10 23.000000
6 162.0000 10 27.000000
7 169.0000 2 24.142857
8 289.0000 3 36.125000
9 138.0000 1 15.333333
10 465.0000 2 46.500000
11 431.0000 2 39.181818
12 651.0000 1 54.250000
13 588.0000 4 45.230769
14 573.0000 1 40.928571
17 935.6667 3 55.039216
18 600.0000 1 33.333333
19 672.0000 3 35.368421
23 747.0000 1 32.478261
34 1810.0000 1 53.235294
36 1682.0000 1 46.722222
43 2980.0000 1 69.302326
54 2874.0000 1 53.222222
55 2120.0000 1 38.545455
57 1750.0000 1 30.701754
59 1922.0000 1 32.576271
62 2668.0000 1 43.032258
70 2794.5000 2 39.921429
78 3336.0000 1 42.769231
103 3040.0000 1 29.514563
112 4797.0000 1 42.830357
135 6315.0000 1 46.777778
172 7261.0000 1 42.215116
503 13332.0000 1 26.5049
(SELECT submission_count , AVG( XP ) as aver_xp , count( * ) as tot_ct , ( AVG( XP ) / submission_count ) FROM lockmor_user GROUP BY submission_count)
So what that tells me is that we can go with about an average of 30 XP per submission for our XP leveling decision. Moon is at a slight disadvantage since a lot of his stuff was in before the system was in place. That is why his avg is at 26/sub.
So I made the leveling up of the new system fairly arbitrary but I am certain it is better than the old.
Comment away, but had to do it while I have the chance otherwise I wouldn't get around to it till forever again.